Description
Model |
Rated working pressure | Outlet Inch | K-Factor | Assembly Length. Ft(mm) | Max. no. of 90° Bends | Min. bend Radius. Inch | Eq.Length of 1″ Sc. 40 steel pipe (C=120), ft |
NI27-SB-700 | 200 | 1/2″ | 5.6(80) | 2.3(700) | 1 | 5 | 26 |
NI27-SB-1000 | 200 | 1/2″ | 5.6(80) | 3.3(1000) | 1 | 5 | 36 |
NI27-SB-1200 | 200 | 1/2″ | 5.6(80) | 3.9(1200) | 3 | 5 | 67 |
NI27-SB-1500 | 200 | 1/2″ | 5.6(80) | 4.9(1500) | 3 | 5 | 84 |
NI27-SB-1800 | 200 | 1/2″ | 5.6(80) | 5.9(1800) | 3 | 5 | 101 |
NI27-SB-700 | 200 | 3/4″ | 8.0(115) | 2.3(700) | 1 | 5 | 32 |
NI27-SB-1000 | 200 | 3/4″ | 8.0(115) | 3.3(1000) | 1 | 5 | 42 |
NI27-SB-1200 | 200 | 3/4″ | 8.0(115) | 3.9(1200) | 3 | 5 | 73 |
NI27-SB-1500 | 200 | 3/4″ | 8.0(115) | 4.9(1500) | 3 | 5 | 77 |
NI27-SB-1800 | 200 | 3/4″ | 8.0(115) | 5.9(1800) | 3 | 5 | 105 |
Model |
Rated working pressure | Outlet Inch | K-Factor | Assembly Length. Ft(mm) | Max. no. of 90° Bends | Min. bend Radius. Inch | Eq.Length of 1″Sc. 40 steel pipe (C=120), ft |
NI25UB-07 | 175 | 1/2″ | 5.6(80) | 2.3(700) | 1 | 4 | 24 |
NI25UB-10 | 175 | 1/2″ | 5.6(80) | 3.3(1000) | 2 | 4 | 44 |
NI25UB-12 | 175 | 1/2″ | 5.6(80) | 3.9(1200) | 2 | 4 | 49 |
NI25UB-15 | 175 | 1/2″ | 5.6(80) | 4.9(1500) | 2 | 4 | 59 |
NI25UB-18 | 175 | 1/2″ | 5.6(80) | 5.9(1800) | 3 | 4 | 84 |
NI25UB-07 | 175 | 3/4″ | 8.0(115) | 2.3(700) | 1 | 4 | 30 |
NI25UB-10 | 175 | 3/4″ | 8.0(115) | 3.3(1000) | 2 | 4 | 48 |
NI25UB-12 | 175 | 3/4″ | 8.0(115) | 3.9(1200) | 2 | 4 | 55 |
NI25UB-15 | 175 | 3/4″ | 8.0(115) | 4.9(1500) | 2 | 4 | 64 |
NI25UB-18 | 175 | 3/4″ | 8.0(115) | 5.9(1800) | 3 | 4 | 86 |