Description
| Parameter | NI25UB-07 | NI25UB-10 | NI25UB-12 | NI25UB-15 | NI25UB-18 |
| Length (L) in mm | 700 | 1000 | 1200 | 1500 | 1800 |
| Max. Pressure | 200 PSI | 200 PSI | 200 PSI | 200 PSI | 200 PSI |
| Inlet Nipple | BSPT 1″ | ||||
| Outlet (Reducer) | NPT 1/2″ / NPT 3/4″ | ||||
| System | Dry & Wet | ||||
| Parameter | NFPU-700 | NFPU-1000 | NFPU-1200 | NFPU-1500 | NFPU-1800 |
| Length (L) in mm | 700 | 1000 | 1200 | 1500 | 1800 |
| Max. Pressure | 175 PSI | 175 PSI | 175 PSI | 175 PSI | 175 PSI |
| Inlet Nipple | BSPT 1″ | ||||
| Outlet (Reducer) | NPT 1/2″ / NPT 3/4″ | ||||
| System | Dry & Wet | ||||


