Description
| Parameter | NI27SB-700 | NI27SB-1000 | NI27SB-1200 | NI27SB-1500 | NI27SB-1800 |
| Length (L) in mm | 700 | 1000 | 1200 | 1500 | 1800 |
| Max. Pressure | 200 PSI | ||||
| Inlet Nipple | BSPT 1″ | ||||
| Outlet (Reducer) | NPT 1/2″ / NPT 3/4″ | ||||
| System | Dry & Wet | ||||
| Parameter | NI28SB-700 | NI28SB-1000 | NI28SB-1200 | NI28SB-1500 | NI28SB-1800 |
| Length (L) in mm | 700 | 1000 | 1200 | 1500 | 1800 |
| Max. Pressure | 200 PSI / 175 PSI | ||||
| Inlet Nipple | BSPT 1″ | ||||
| Outlet (Reducer) | NPT 1/2″ / NPT 3/4″ | ||||
| System | Dry & Wet | ||||



